<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ag Days</title>
	<atom:link href="http://www.agdays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agdays.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best New Product 2012</title>
		<link>http://www.agdays.com/best-new-product-2012/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-new-product-2012</link>
		<comments>http://www.agdays.com/best-new-product-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:02:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Award]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1548</guid>
		<description><![CDATA[Wall Grain with their product Bin Moisture Cables <a href="http://www.agdays.com/best-new-product-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winner of the Best New Product Award was Wall Grain with their product Bin Moisture Cables.  Pictured are judge Earl Silinski, Manitoba Zero Till Research Station; Dave Wall, Wall Grain and Ryan Boyd, Manitoba Ag Days. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/best-new-product-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor’s Showcase Second Prize 2012</title>
		<link>http://www.agdays.com/inventor%e2%80%99s-showcase-second-prize-2012/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inventor%25e2%2580%2599s-showcase-second-prize-2012</link>
		<comments>http://www.agdays.com/inventor%e2%80%99s-showcase-second-prize-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:51:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Award]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1542</guid>
		<description><![CDATA[Well Traxx with their Landowner Management Software <a href="http://www.agdays.com/inventor%e2%80%99s-showcase-second-prize-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winner of second prize in Inventor’s Showcase was Well Traxx with their Landowner Management Software.  They received a plaque and cheque for $500 from Manitoba Ag Days and an advertising package from the Manitoba Co-operator. From left to right in the picture are Blake Nestibo, Manitoba Ag Days; Casey Ziegler, Well Traxx; Laura Rance, Manitoba Co-operator and judge Darren Drummond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/inventor%e2%80%99s-showcase-second-prize-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor’s Showcase First Prize 2012</title>
		<link>http://www.agdays.com/inventor%e2%80%99s-showcase-first-prize-2012/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inventor%25e2%2580%2599s-showcase-first-prize-2012</link>
		<comments>http://www.agdays.com/inventor%e2%80%99s-showcase-first-prize-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:46:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Award]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1539</guid>
		<description><![CDATA[Decisive Farming with their Know–Risk Farm Management, Optimize RX (Premium Variable Rate Technology) <a href="http://www.agdays.com/inventor%e2%80%99s-showcase-first-prize-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Decisive Farming was the winner of the Inventor’s Showcase competition with their Know –Risk Farm Management, Optimize RX (Premium Variable Rate Technology).  Decisive Farming was presented with a plaque and $1000 cash from Manitoba Ag Days and an advertising package from the Manitoba Co-operator.  Pictured are Blake Nestibo, Manitoba Ag Days; Remi Schmaltz, Decisive Farming; Laura Rance, Manitoba Co-operator and judge Darren Drummond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/inventor%e2%80%99s-showcase-first-prize-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inventions ReLocated to Barn 4</title>
		<link>http://www.agdays.com/new-inventions-relocated-to-barn-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-inventions-relocated-to-barn-4</link>
		<comments>http://www.agdays.com/new-inventions-relocated-to-barn-4/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:14:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1499</guid>
		<description><![CDATA[Look for the gold draped booths around the outside of the room. <a href="http://www.agdays.com/new-inventions-relocated-to-barn-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you are looking for Inventors’ Showcase at the 2012 show look to the north end of the building rather than the arena at the south end where it has been for a few years. Just head on down the Canada Room Hallway and keep going<br />
to the very end and Barn 4 will be on your right. Look for the gold draped booths around the outside of the room.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/new-inventions-relocated-to-barn-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving the Agri-Innovation Agenda</title>
		<link>http://www.agdays.com/driving-the-agri-innovation-agenda/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=driving-the-agri-innovation-agenda</link>
		<comments>http://www.agdays.com/driving-the-agri-innovation-agenda/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:57:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Speaker 2012]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1487</guid>
		<description><![CDATA[Challenges &#038; Opportunities session in Theatre #2 Thursday at 11:15 a.m. <a href="http://www.agdays.com/driving-the-agri-innovation-agenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prairie Fire Growth Ventures is a new development corporation created to aggressively pursue technology opportunities in Manitoba’s agriculture/life sciences community. Prairie Fire is charged with creating new Manitoba spin-off companies, joint ventures with multi-nationals (agriculture &#038; medicine), and assembly of innovative sources of investment capital to capitalize Manitoba technology companies. In his present capacity as CEO for Prairie Fire, Harry Schulz is driving an aggressive expansion of our province’s agri-research agenda with a focus on translating promising technologies into economic benefit for Manitoba.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/driving-the-agri-innovation-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A $15 Billion Market: What &amp; How to Sell to the Government of Canada</title>
		<link>http://www.agdays.com/a-15-billion-market-what-how-to-sell-to-the-government-of-canada/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-15-billion-market-what-how-to-sell-to-the-government-of-canada</link>
		<comments>http://www.agdays.com/a-15-billion-market-what-how-to-sell-to-the-government-of-canada/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:49:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Speaker 2012]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1484</guid>
		<description><![CDATA[2:30 p.m. in the Business Basics session in Theatre #1 on Thursday <a href="http://www.agdays.com/a-15-billion-market-what-how-to-sell-to-the-government-of-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Government of Canada buys $15 Billion of goods and services a year, 78% supplied by small &#038; medium companies. Could you be a supplier? Come and find out what and how we buy and whether you want to pursue this market. You’ll be introduced to the five steps to doing business with the Government of Canada. There’s also an opportunity under the new Canadian Innovation Commercialization Program to submit a proposal to secure the federal government as their first customer. The third call for proposals is planned for winter 2012. Jessie Hislop is Regional Director, Office of Small &#038; Medium Enterprises, Public Works &#038; Government Services Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/a-15-billion-market-what-how-to-sell-to-the-government-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Latest For Cereal Fungicides?</title>
		<link>http://www.agdays.com/what-is-the-latest-for-cereal-fungicides/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-the-latest-for-cereal-fungicides</link>
		<comments>http://www.agdays.com/what-is-the-latest-for-cereal-fungicides/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:47:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Speaker 2012]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1481</guid>
		<description><![CDATA[Theatre #1 on Thursday at 1:15 p.m. <a href="http://www.agdays.com/what-is-the-latest-for-cereal-fungicides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joel Ransom will review the responses of small grains and corn to fungicides in North Dakota in the last few years. He will also discuss the potential interactions between varieties and fungicides and the profitability of their use. In addition to providing leadership for educational programs for growers and consultants, Joel conducts applied research to address issues that are considered important to farmers in eastern ND. Current research topics include identifying interactions between fungicides and wheat varieties, enhancing nitrogen efficiency in corn and wheat and techniques for improving winter survival in winter wheat. Joel currently serves as the extension agronomist for small grains and corn at North Dakota State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/what-is-the-latest-for-cereal-fungicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing in 2012 &amp; Beyond!</title>
		<link>http://www.agdays.com/marketing-in-2012-beyond/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marketing-in-2012-beyond</link>
		<comments>http://www.agdays.com/marketing-in-2012-beyond/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:45:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Speaker 2012]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1478</guid>
		<description><![CDATA[10:45 a.m. in Theatre #2 on Wednesday <a href="http://www.agdays.com/marketing-in-2012-beyond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brenda Tjaden Lepp will consider the monumental changes underway in how wheat, durum and barley are marketed and priced in Western Canada. With these changes will come new opportunities and risks. Brenda will review the different ways that moving to an open market system for all crops will impact individual producers and the way they make crop marketing decisions in the future. Brenda co-founded FarmLink Marketing Solutions with her husband Mark in 2003, after spending five years as a freelance economist and market analyst completing a broad range of studies for government and corporate clients as well as farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/marketing-in-2012-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Farm – Smartphones and Social Media Can Help Your Farm</title>
		<link>http://www.agdays.com/the-smart-farm-%e2%80%93-smartphones-and-social-media-can-help-your-farm/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-smart-farm-%25e2%2580%2593-smartphones-and-social-media-can-help-your-farm</link>
		<comments>http://www.agdays.com/the-smart-farm-%e2%80%93-smartphones-and-social-media-can-help-your-farm/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:44:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Speaker 2012]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1475</guid>
		<description><![CDATA[2:30 p.m. in Theatre #2 on Wednesday <a href="http://www.agdays.com/the-smart-farm-%e2%80%93-smartphones-and-social-media-can-help-your-farm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to smartphones, farmers have access to more real-time information than ever before. But how can you wade through the junk to get the knowledge you really need? In this session, Andrew Campbell will talk about how social media and smartphones can and are producing more knowledge and income on Canadian farms. Andrew Campbell is passionate about ensuring farmers know how they can access information like never before, and that consumers know what farmers are doing for them every day. Andrew has worked in radio, television, and Internet media and as a reporter, broadcaster, writer and marketing planner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/the-smart-farm-%e2%80%93-smartphones-and-social-media-can-help-your-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle Market Outlook – Getting Back into the Driver’s Seat</title>
		<link>http://www.agdays.com/cattle-market-outlook-%e2%80%93-getting-back-into-the-driver%e2%80%99s-seat/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cattle-market-outlook-%25e2%2580%2593-getting-back-into-the-driver%25e2%2580%2599s-seat</link>
		<comments>http://www.agdays.com/cattle-market-outlook-%e2%80%93-getting-back-into-the-driver%e2%80%99s-seat/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:41:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Speaker 2012]]></category>

		<guid isPermaLink="false">http://www.agdays.com/?p=1472</guid>
		<description><![CDATA[Beef Highlights session Wednesday at 3:00 p.m. in Theatre #1 <a href="http://www.agdays.com/cattle-market-outlook-%e2%80%93-getting-back-into-the-driver%e2%80%99s-seat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brian Perillat from Canfax will give an overview of the current market fundamentals in Canada and internationally, as well as the key factors affecting the market as we move forward. Adjusting to new trade rules, a rising Canadian dollar and higher feed costs; topped off with weather challenges, it appears producers in Western Canada are reacting positively to the latest market signals. Brian has worked for Alberta Agriculture as a livestock production economist, with MNP as a farm management consultant, and has been the Manager and Senior Market Analyst with Canfax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agdays.com/cattle-market-outlook-%e2%80%93-getting-back-into-the-driver%e2%80%99s-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

